Margin Intervals Files
File | Date | Size |
---|---|---|
MI_20241121.xls | November 21, 2024 | 335 K |
MI_20241121.csv | November 21, 2024 | 32 K |
MI_20241120.xls | November 20, 2024 | 349 K |
MI_20241120.csv | November 20, 2024 | 32 K |
MI_20241119.xls | November 19, 2024 | 336 K |
MI_20241119.csv | November 19, 2024 | 32 K |
MI_20241118.xls | November 18, 2024 | 336 K |
MI_20241118.csv | November 18, 2024 | 32 K |
MI_20241115.xls | November 15, 2024 | 336 K |
MI_20241115.csv | November 15, 2024 | 32 K |
MI_20241114.xls | November 14, 2024 | 336 K |
MI_20241114.csv | November 14, 2024 | 32 K |
MI_20241113.xls | November 13, 2024 | 336 K |
MI_20241113.csv | November 13, 2024 | 32 K |
MI_20241112.xls | November 12, 2024 | 336 K |
MI_20241112.csv | November 12, 2024 | 32 K |
MI_20241111.xls | November 11, 2024 | 337 K |
MI_20241111.csv | November 11, 2024 | 32 K |
MI_20241108.xls | November 8, 2024 | 336 K |
MI_20241108.csv | November 8, 2024 | 32 K |
MI_20241107.xls | November 7, 2024 | 336 K |
MI_20241107.csv | November 7, 2024 | 32 K |
MI_20241106.xls | November 6, 2024 | 349 K |
MI_20241106.csv | November 6, 2024 | 32 K |
MI_20241105.xls | November 5, 2024 | 336 K |
MI_20241105.csv | November 5, 2024 | 32 K |
MI_20241104.xls | November 4, 2024 | 336 K |
MI_20241104.csv | November 4, 2024 | 32 K |
MI_20241101.xls | November 1, 2024 | 336 K |
MI_20241101.csv | November 1, 2024 | 32 K |
MI_20241031.xls | October 31, 2024 | 336 K |
MI_20241031.csv | October 31, 2024 | 32 K |
MI_20241030.xls | October 30, 2024 | 336 K |
MI_20241030.csv | October 30, 2024 | 32 K |
MI_20241029.xls | October 29, 2024 | 349 K |
MI_20241029.csv | October 29, 2024 | 32 K |
MI_20241028.xls | October 28, 2024 | 336 K |
MI_20241028.csv | October 28, 2024 | 32 K |
MI_20241025.xls | October 25, 2024 | 336 K |
MI_20241025.csv | October 25, 2024 | 32 K |
MI_20241024.xls | October 24, 2024 | 336 K |
MI_20241024.csv | October 24, 2024 | 32 K |
MI_20241023.xls | October 23, 2024 | 336 K |
MI_20241023.csv | October 23, 2024 | 32 K |
MI_20241022.xls | October 22, 2024 | 336 K |
MI_20241022.csv | October 22, 2024 | 32 K |
MI_20241021.xls | October 21, 2024 | 336 K |
MI_20241021.csv | October 21, 2024 | 32 K |
MI_20241018.xls | October 18, 2024 | 350 K |
MI_20241018.csv | October 18, 2024 | 32 K |
MI_20241017.xls | October 17, 2024 | 350 K |
MI_20241017.csv | October 17, 2024 | 32 K |
MI_20241016.xls | October 16, 2024 | 336 K |
MI_20241016.csv | October 16, 2024 | 32 K |
MI_20241015.xls | October 15, 2024 | 336 K |
MI_20241015.csv | October 15, 2024 | 32 K |
MI_20241011.xls | October 11, 2024 | 336 K |
MI_20241011.csv | October 11, 2024 | 32 K |
MI_20241010.xls | October 10, 2024 | 350 K |
MI_20241010.csv | October 10, 2024 | 32 K |
MI_20241009.xls | October 9, 2024 | 336 K |
MI_20241009.csv | October 9, 2024 | 32 K |
MI_20241008.xls | October 8, 2024 | 336 K |
MI_20241008.csv | October 8, 2024 | 32 K |
MI_20241007.xls | October 7, 2024 | 336 K |
MI_20241007.csv | October 7, 2024 | 32 K |
MI_20241004.xls | October 4, 2024 | 336 K |
MI_20241004.csv | October 4, 2024 | 32 K |
MI_20241003.xls | October 3, 2024 | 336 K |
MI_20241003.csv | October 3, 2024 | 32 K |
MI_20241002.xls | October 2, 2024 | 349 K |
MI_20241002.csv | October 2, 2024 | 32 K |
MI_20241001.xls | October 1, 2024 | 335 K |
MI_20241001.csv | October 1, 2024 | 32 K |
MI_20240930.xls | September 30, 2024 | 349 K |
MI_20240930.csv | September 30, 2024 | 32 K |
MI_20240927.xls | September 27, 2024 | 335 K |
MI_20240927.csv | September 27, 2024 | 32 K |
MI_20240926.xls | September 26, 2024 | 335 K |
MI_20240926.csv | September 26, 2024 | 32 K |
MI_20240925.xls | September 25, 2024 | 335 K |
MI_20240925.csv | September 25, 2024 | 32 K |
MI_20240924.xls | September 24, 2024 | 336 K |
MI_20240924.csv | September 24, 2024 | 32 K |
MI_20240923.xls | September 23, 2024 | 336 K |
MI_20240923.csv | September 23, 2024 | 32 K |
MI_20240920.xls | September 20, 2024 | 349 K |
MI_20240920.csv | September 20, 2024 | 32 K |
MI_20240919.xls | September 19, 2024 | 336 K |
MI_20240919.csv | September 19, 2024 | 32 K |
MI_20240918.xls | September 18, 2024 | 336 K |
MI_20240918.csv | September 18, 2024 | 32 K |
MI_20240917.xls | September 17, 2024 | 336 K |
MI_20240917.csv | September 17, 2024 | 32 K |
MI_20240916.xls | September 16, 2024 | 336 K |
MI_20240916.csv | September 16, 2024 | 32 K |
MI_20240913.xls | September 13, 2024 | 349 K |
MI_20240913.csv | September 13, 2024 | 32 K |
MI_20240912.xls | September 12, 2024 | 336 K |
MI_20240912.csv | September 12, 2024 | 32 K |
MI_20240911.xls | September 11, 2024 | 336 K |
MI_20240911.csv | September 11, 2024 | 32 K |
MI_20240910.xls | September 10, 2024 | 336 K |
MI_20240910.csv | September 10, 2024 | 32 K |
MI_20240909.xls | September 9, 2024 | 336 K |
MI_20240909.csv | September 9, 2024 | 32 K |
MI_20240906.xls | September 6, 2024 | 336 K |
MI_20240906.csv | September 6, 2024 | 32 K |
MI_20240905.xls | September 5, 2024 | 336 K |
MI_20240905.csv | September 5, 2024 | 32 K |
MI_20240904.xls | September 4, 2024 | 349 K |
MI_20240904.csv | September 4, 2024 | 32 K |
MI_20240903.xls | September 3, 2024 | 336 K |
MI_20240903.csv | September 3, 2024 | 32 K |
MI_20240830.xls | August 30, 2024 | 336 K |
MI_20240830.csv | August 30, 2024 | 32 K |
MI_20240829.xls | August 29, 2024 | 349 K |
MI_20240829.csv | August 29, 2024 | 32 K |
MI_20240828.xls | August 28, 2024 | 335 K |
MI_20240828.csv | August 28, 2024 | 32 K |
MI_20240827.xls | August 27, 2024 | 335 K |
MI_20240827.csv | August 27, 2024 | 32 K |
MI_20240826.xls | August 26, 2024 | 335 K |
MI_20240826.csv | August 26, 2024 | 32 K |
MI_20240823.xls | August 23, 2024 | 335 K |
MI_20240823.csv | August 23, 2024 | 32 K |
MI_20240822.xls | August 22, 2024 | 348 K |
MI_20240822.csv | August 22, 2024 | 32 K |
MI_20240821.xls | August 21, 2024 | 335 K |
MI_20240821.csv | August 21, 2024 | 32 K |
MI_20240820.xls | August 20, 2024 | 335 K |
MI_20240820.csv | August 20, 2024 | 32 K |
MI_20240819.xls | August 19, 2024 | 336 K |
MI_20240819.csv | August 19, 2024 | 32 K |
MI_20240816.xls | August 16, 2024 | 349 K |
MI_20240816.csv | August 16, 2024 | 32 K |
MI_20240815.xls | August 15, 2024 | 336 K |
MI_20240815.csv | August 15, 2024 | 32 K |
MI_20240814.xls | August 14, 2024 | 336 K |
MI_20240814.csv | August 14, 2024 | 32 K |
MI_20240813.xls | August 13, 2024 | 336 K |
MI_20240813.csv | August 13, 2024 | 32 K |
MI_20240812.xls | August 12, 2024 | 335 K |
MI_20240812.csv | August 12, 2024 | 32 K |
MI_20240809.xls | August 9, 2024 | 336 K |
MI_20240809.csv | August 9, 2024 | 32 K |
MI_20240808.xls | August 8, 2024 | 336 K |
MI_20240808.csv | August 8, 2024 | 32 K |
MI_20240807.xls | August 7, 2024 | 336 K |
MI_20240807.csv | August 7, 2024 | 32 K |
MI_20240806.xls | August 6, 2024 | 336 K |
MI_20240806.csv | August 6, 2024 | 32 K |
MI_20240802.xls | August 2, 2024 | 336 K |
MI_20240802.csv | August 2, 2024 | 32 K |
MI_20240801.xls | August 1, 2024 | 336 K |
MI_20240801.csv | August 1, 2024 | 32 K |
MI_20240731.xls | July 31, 2024 | 336 K |
MI_20240731.csv | July 31, 2024 | 32 K |
MI_20240730.xls | July 30, 2024 | 336 K |
MI_20240730.csv | July 30, 2024 | 32 K |
MI_20240729.xls | July 29, 2024 | 336 K |
MI_20240729.csv | July 29, 2024 | 32 K |
MI_20240726.xls | July 26, 2024 | 336 K |
MI_20240726.csv | July 26, 2024 | 32 K |
MI_20240725.xls | July 25, 2024 | 336 K |
MI_20240725.csv | July 25, 2024 | 32 K |
MI_20240724.xls | July 24, 2024 | 336 K |
MI_20240724.csv | July 24, 2024 | 32 K |
MI_20240723.xls | July 23, 2024 | 336 K |
MI_20240723.csv | July 23, 2024 | 32 K |
MI_20240722.xls | July 22, 2024 | 349 K |
MI_20240722.csv | July 22, 2024 | 32 K |
MI_20240719.xls | July 19, 2024 | 335 K |
MI_20240719.csv | July 19, 2024 | 32 K |
MI_20240718.xls | July 18, 2024 | 336 K |
MI_20240718.csv | July 18, 2024 | 32 K |
MI_20240717.xls | July 17, 2024 | 349 K |
MI_20240717.csv | July 17, 2024 | 32 K |
MI_20240716.xls | July 16, 2024 | 336 K |
MI_20240716.csv | July 16, 2024 | 32 K |
MI_20240715.xls | July 15, 2024 | 336 K |
MI_20240715.csv | July 15, 2024 | 32 K |
MI_20240712.xls | July 12, 2024 | 336 K |
MI_20240712.csv | July 12, 2024 | 32 K |
MI_20240711.xls | July 11, 2024 | 349 K |
MI_20240711.csv | July 11, 2024 | 32 K |
MI_20240710.xls | July 10, 2024 | 336 K |
MI_20240710.csv | July 10, 2024 | 32 K |
MI_20240709.xls | July 9, 2024 | 336 K |
MI_20240709.csv | July 9, 2024 | 32 K |
MI_20240708.xls | July 8, 2024 | 336 K |
MI_20240708.csv | July 8, 2024 | 32 K |
MI_20240705.xls | July 5, 2024 | 336 K |
MI_20240705.csv | July 5, 2024 | 32 K |
MI_20240704.xls | July 4, 2024 | 335 K |
MI_20240704.csv | July 4, 2024 | 32 K |
MI_20240703.xls | July 3, 2024 | 336 K |
MI_20240703.csv | July 3, 2024 | 31 K |
MI_20240702.xls | July 2, 2024 | 349 K |
MI_20240702.csv | July 2, 2024 | 31 K |
MI_20240628.xls | June 28, 2024 | 336 K |
MI_20240628.csv | June 28, 2024 | 31 K |
MI_20240627.xls | June 27, 2024 | 336 K |
MI_20240627.csv | June 27, 2024 | 31 K |
MI_20240626.xls | June 26, 2024 | 335 K |
MI_20240626.csv | June 26, 2024 | 31 K |
MI_20240625.xls | June 25, 2024 | 335 K |
MI_20240625.csv | June 25, 2024 | 31 K |
MI_20240624.xls | June 24, 2024 | 335 K |
MI_20240624.csv | June 24, 2024 | 32 K |
MI_20240621.xls | June 21, 2024 | 335 K |
MI_20240621.csv | June 21, 2024 | 32 K |
MI_20240620.xls | June 20, 2024 | 349 K |
MI_20240620.csv | June 20, 2024 | 32 K |
MI_20240619.xls | June 19, 2024 | 335 K |
MI_20240619.csv | June 19, 2024 | 32 K |
MI_20240618.xls | June 18, 2024 | 335 K |
MI_20240618.csv | June 18, 2024 | 32 K |
MI_20240617.xls | June 17, 2024 | 336 K |
MI_20240617.csv | June 17, 2024 | 32 K |
MI_20240614.xls | June 14, 2024 | 336 K |
MI_20240614.csv | June 14, 2024 | 32 K |
MI_20240613.xls | June 13, 2024 | 336 K |
MI_20240613.csv | June 13, 2024 | 32 K |
MI_20240612.xls | June 12, 2024 | 349 K |
MI_20240612.csv | June 12, 2024 | 32 K |
MI_20240611.xls | June 11, 2024 | 336 K |
MI_20240611.csv | June 11, 2024 | 32 K |
MI_20240610.xls | June 10, 2024 | 336 K |
MI_20240610.csv | June 10, 2024 | 32 K |
MI_20240607.xls | June 7, 2024 | 336 K |
MI_20240607.csv | June 7, 2024 | 32 K |
MI_20240606.xls | June 6, 2024 | 349 K |
MI_20240606.csv | June 6, 2024 | 32 K |
MI_20240605.xls | June 5, 2024 | 336 K |
MI_20240605.csv | June 5, 2024 | 32 K |
MI_20240604.xls | June 4, 2024 | 335 K |
MI_20240604.csv | June 4, 2024 | 32 K |
MI_20240603.xls | June 3, 2024 | 336 K |
MI_20240603.csv | June 3, 2024 | 32 K |
MI_20240531.xls | May 31, 2024 | 336 K |
MI_20240531.csv | May 31, 2024 | 32 K |
MI_20240530.xls | May 30, 2024 | 336 K |
MI_20240530.csv | May 30, 2024 | 32 K |
MI_20240529.xls | May 29, 2024 | 335 K |
MI_20240529.csv | May 29, 2024 | 32 K |
MI_20240528.xls | May 28, 2024 | 349 K |
MI_20240528.csv | May 28, 2024 | 32 K |
MI_20240527.xls | May 27, 2024 | 336 K |
MI_20240527.csv | May 27, 2024 | 32 K |
MI_20240524.xls | May 24, 2024 | 336 K |
MI_20240524.csv | May 24, 2024 | 32 K |
MI_20240523.xls | May 23, 2024 | 335 K |
MI_20240523.csv | May 23, 2024 | 32 K |
MI_20240522.xls | May 22, 2024 | 348 K |
MI_20240522.csv | May 22, 2024 | 32 K |
MI_20240521.xls | May 21, 2024 | 335 K |
MI_20240521.csv | May 21, 2024 | 32 K |
MI_20240517.xls | May 17, 2024 | 349 K |
MI_20240517.csv | May 17, 2024 | 32 K |
MI_20240516.xls | May 16, 2024 | 349 K |
MI_20240516.csv | May 16, 2024 | 32 K |
MI_20240515.xls | May 15, 2024 | 336 K |
MI_20240515.csv | May 15, 2024 | 32 K |
MI_20240514.xls | May 14, 2024 | 336 K |
MI_20240514.csv | May 14, 2024 | 32 K |
MI_20240513.xls | May 13, 2024 | 336 K |
MI_20240513.csv | May 13, 2024 | 32 K |
MI_20240510.xls | May 10, 2024 | 336 K |
MI_20240510.csv | May 10, 2024 | 32 K |
MI_20240509.xls | May 9, 2024 | 349 K |
MI_20240509.csv | May 9, 2024 | 32 K |
MI_20240508.xls | May 8, 2024 | 336 K |
MI_20240508.csv | May 8, 2024 | 32 K |
MI_20240507.xls | May 7, 2024 | 336 K |
MI_20240507.csv | May 7, 2024 | 32 K |
MI_20240506.xls | May 6, 2024 | 336 K |
MI_20240506.csv | May 6, 2024 | 32 K |
MI_20240503.xls | May 3, 2024 | 336 K |
MI_20240503.csv | May 3, 2024 | 32 K |
MI_20240502.xls | May 2, 2024 | 336 K |
MI_20240502.csv | May 2, 2024 | 32 K |
MI_20240501.xls | May 1, 2024 | 336 K |
MI_20240501.csv | May 1, 2024 | 32 K |
MI_20240430.xls | April 30, 2024 | 336 K |
MI_20240430.csv | April 30, 2024 | 32 K |
MI_20240429.xls | April 29, 2024 | 393 K |
MI_20240429.csv | April 29, 2024 | 32 K |
MI_20240426.xls | April 26, 2024 | 393 K |
MI_20240426.csv | April 26, 2024 | 32 K |
MI_20240425.xls | April 25, 2024 | 395 K |
MI_20240425.csv | April 25, 2024 | 32 K |
MI_20240424.xls | April 24, 2024 | 396 K |
MI_20240424.csv | April 24, 2024 | 32 K |
MI_20240423.xls | April 23, 2024 | 387 K |
MI_20240423.csv | April 23, 2024 | 32 K |
MI_20240422.xls | April 22, 2024 | 395 K |
MI_20240422.csv | April 22, 2024 | 33 K |
MI_20240419.xls | April 19, 2024 | 395 K |
MI_20240419.csv | April 19, 2024 | 33 K |
MI_20240418.xls | April 18, 2024 | 387 K |
MI_20240418.csv | April 18, 2024 | 33 K |
MI_20240417.xls | April 17, 2024 | 395 K |
MI_20240417.csv | April 17, 2024 | 33 K |
MI_20240416.xls | April 16, 2024 | 397 K |
MI_20240416.csv | April 16, 2024 | 33 K |
MI_20240415.xls | April 15, 2024 | 395 K |
MI_20240415.csv | April 15, 2024 | 33 K |
MI_20240412.xls | April 12, 2024 | 397 K |
MI_20240412.csv | April 12, 2024 | 33 K |
MI_20240411.xls | April 11, 2024 | 396 K |
MI_20240411.csv | April 11, 2024 | 33 K |
MI_20240410.xls | April 10, 2024 | 402 K |
MI_20240410.csv | April 10, 2024 | 33 K |
MI_20240409.xls | April 9, 2024 | 387 K |
MI_20240409.csv | April 9, 2024 | 33 K |
MI_20240408.xls | April 8, 2024 | 402 K |
MI_20240408.csv | April 8, 2024 | 33 K |
MI_20240405.xls | April 5, 2024 | 396 K |
MI_20240405.csv | April 5, 2024 | 33 K |
MI_20240404.xls | April 4, 2024 | 390 K |
MI_20240404.csv | April 4, 2024 | 33 K |
MI_20240403.xls | April 3, 2024 | 402 K |
MI_20240403.csv | April 3, 2024 | 33 K |
MI_20240402.xls | April 2, 2024 | 397 K |
MI_20240402.csv | April 2, 2024 | 33 K |
MI_20240401.xls | April 1, 2024 | 388 K |
MI_20240401.csv | April 1, 2024 | 33 K |
MI_20240328.xls | March 28, 2024 | 401 K |
MI_20240328.csv | March 28, 2024 | 33 K |
MI_20240327.xls | March 27, 2024 | 395 K |
MI_20240327.csv | March 27, 2024 | 33 K |
MI_20240326.xls | March 26, 2024 | 401 K |
MI_20240326.csv | March 26, 2024 | 33 K |
MI_20240325.xls | March 25, 2024 | 395 K |
MI_20240325.csv | March 25, 2024 | 33 K |
MI_20240322.xls | March 22, 2024 | 401 K |
MI_20240322.csv | March 22, 2024 | 33 K |
MI_20240321.xls | March 21, 2024 | 391 K |
MI_20240321.csv | March 21, 2024 | 33 K |
MI_20240320.xls | March 20, 2024 | 411 K |
MI_20240320.csv | March 20, 2024 | 33 K |
MI_20240319.xls | March 19, 2024 | 396 K |
MI_20240319.csv | March 19, 2024 | 33 K |
MI_20240318.xls | March 18, 2024 | 397 K |
MI_20240318.csv | March 18, 2024 | 33 K |
MI_20240315.xls | March 15, 2024 | 397 K |
MI_20240315.csv | March 15, 2024 | 33 K |
MI_20240314.xls | March 14, 2024 | 411 K |
MI_20240314.csv | March 14, 2024 | 33 K |
MI_20240313.xls | March 13, 2024 | 396 K |
MI_20240313.csv | March 13, 2024 | 33 K |
MI_20240312.xls | March 12, 2024 | 392 K |
MI_20240312.csv | March 12, 2024 | 33 K |
MI_20240311.xls | March 11, 2024 | 391 K |
MI_20240311.csv | March 11, 2024 | 33 K |
MI_20240308.xls | March 8, 2024 | 411 K |
MI_20240308.csv | March 8, 2024 | 33 K |
MI_20240307.xls | March 7, 2024 | 397 K |
MI_20240307.csv | March 7, 2024 | 33 K |
MI_20240306.xls | March 6, 2024 | 397 K |
MI_20240306.csv | March 6, 2024 | 33 K |
MI_20240305.xls | March 5, 2024 | 391 K |
MI_20240305.csv | March 5, 2024 | 33 K |
MI_20240304.xls | March 4, 2024 | 396 K |
MI_20240304.csv | March 4, 2024 | 33 K |
MI_20240301.xls | March 1, 2024 | 397 K |
MI_20240301.csv | March 1, 2024 | 33 K |
MI_20240229.xls | February 29, 2024 | 392 K |
MI_20240229.csv | February 29, 2024 | 33 K |
MI_20240228.xls | February 28, 2024 | 411 K |
MI_20240228.csv | February 28, 2024 | 33 K |
MI_20240227.xls | February 27, 2024 | 397 K |
MI_20240227.csv | February 27, 2024 | 33 K |
MI_20240226.xls | February 26, 2024 | 393 K |
MI_20240226.csv | February 26, 2024 | 33 K |
MI_20240223.xls | February 23, 2024 | 397 K |
MI_20240223.csv | February 23, 2024 | 33 K |
MI_20240222.xls | February 22, 2024 | 397 K |
MI_20240222.csv | February 22, 2024 | 33 K |
MI_20240221.xls | February 21, 2024 | 397 K |
MI_20240221.csv | February 21, 2024 | 33 K |
MI_20240220.xls | February 20, 2024 | 392 K |
MI_20240220.csv | February 20, 2024 | 33 K |
MI_20240216.xls | February 16, 2024 | 412 K |
MI_20240216.csv | February 16, 2024 | 33 K |
MI_20240215.xls | February 15, 2024 | 397 K |
MI_20240215.csv | February 15, 2024 | 33 K |
MI_20240214.xls | February 14, 2024 | 397 K |
MI_20240214.csv | February 14, 2024 | 33 K |
MI_20240213.xls | February 13, 2024 | 392 K |
MI_20240213.csv | February 13, 2024 | 33 K |
MI_20240212.xls | February 12, 2024 | 393 K |
MI_20240212.csv | February 12, 2024 | 33 K |
MI_20240209.xls | February 9, 2024 | 397 K |
MI_20240209.csv | February 9, 2024 | 33 K |
MI_20240208.xls | February 8, 2024 | 397 K |
MI_20240208.csv | February 8, 2024 | 33 K |
MI_20240207.xls | February 7, 2024 | 412 K |
MI_20240207.csv | February 7, 2024 | 33 K |
MI_20240206.xls | February 6, 2024 | 394 K |
MI_20240206.csv | February 6, 2024 | 33 K |
MI_20240205.xls | February 5, 2024 | 412 K |
MI_20240205.csv | February 5, 2024 | 33 K |
MI_20240202.xls | February 2, 2024 | 397 K |
MI_20240202.csv | February 2, 2024 | 33 K |
MI_20240201.xls | February 1, 2024 | 392 K |
MI_20240201.csv | February 1, 2024 | 33 K |
MI_20240131.xls | January 31, 2024 | 397 K |
MI_20240131.csv | January 31, 2024 | 33 K |
MI_20240130.xls | January 30, 2024 | 391 K |
MI_20240130.csv | January 30, 2024 | 33 K |
MI_20240129.xls | January 29, 2024 | 397 K |
MI_20240129.csv | January 29, 2024 | 33 K |
MI_20240126.xls | January 26, 2024 | 412 K |
MI_20240126.csv | January 26, 2024 | 33 K |
MI_20240125.xls | January 25, 2024 | 397 K |
MI_20240125.csv | January 25, 2024 | 33 K |
MI_20240124.xls | January 24, 2024 | 412 K |
MI_20240124.csv | January 24, 2024 | 33 K |
MI_20240123.xls | January 23, 2024 | 397 K |
MI_20240123.csv | January 23, 2024 | 33 K |
MI_20240122.xls | January 22, 2024 | 397 K |
MI_20240122.csv | January 22, 2024 | 33 K |
MI_20240119.xls | January 19, 2024 | 397 K |
MI_20240119.csv | January 19, 2024 | 33 K |
MI_20240118.xls | January 18, 2024 | 412 K |
MI_20240118.csv | January 18, 2024 | 33 K |
MI_20240117.xls | January 17, 2024 | 412 K |
MI_20240117.csv | January 17, 2024 | 33 K |
MI_20240116.xls | January 16, 2024 | 397 K |
MI_20240116.csv | January 16, 2024 | 33 K |
MI_20240115.xls | January 15, 2024 | 392 K |
MI_20240115.csv | January 15, 2024 | 33 K |
MI_20240112.xls | January 12, 2024 | 397 K |
MI_20240112.csv | January 12, 2024 | 33 K |
MI_20240111.xls | January 11, 2024 | 397 K |
MI_20240111.csv | January 11, 2024 | 33 K |
MI_20240110.xls | January 10, 2024 | 392 K |
MI_20240110.csv | January 10, 2024 | 33 K |
MI_20240109.xls | January 9, 2024 | 412 K |
MI_20240109.csv | January 9, 2024 | 33 K |
MI_20240108.xls | January 8, 2024 | 397 K |
MI_20240108.csv | January 8, 2024 | 33 K |
MI_20240105.xls | January 5, 2024 | 392 K |
MI_20240105.csv | January 5, 2024 | 33 K |
MI_20240104.xls | January 4, 2024 | 392 K |
MI_20240104.csv | January 4, 2024 | 33 K |
MI_20240103.xls | January 3, 2024 | 392 K |
MI_20240103.csv | January 3, 2024 | 33 K |
MI_20240102.xls | January 2, 2024 | 411 K |
MI_20240102.csv | January 2, 2024 | 33 K |
MI_20231229.xls | December 29, 2023 | 391 K |
MI_20231229.csv | December 29, 2023 | 33 K |
MI_20231228.xls | December 28, 2023 | 412 K |
MI_20231228.csv | December 28, 2023 | 33 K |
MI_20231227.xls | December 27, 2023 | 397 K |
MI_20231227.csv | December 27, 2023 | 33 K |
MI_20231222.xls | December 22, 2023 | 411 K |
MI_20231222.csv | December 22, 2023 | 33 K |
MI_20231221.xls | December 21, 2023 | 412 K |
MI_20231221.csv | December 21, 2023 | 33 K |
MI_20231220.xls | December 20, 2023 | 396 K |
MI_20231220.csv | December 20, 2023 | 33 K |
MI_20231219.xls | December 19, 2023 | 396 K |
MI_20231219.csv | December 19, 2023 | 33 K |
MI_20231218.xls | December 18, 2023 | 397 K |
MI_20231218.csv | December 18, 2023 | 33 K |
MI_20231215.xls | December 15, 2023 | 397 K |
MI_20231215.csv | December 15, 2023 | 33 K |
MI_20231214.xls | December 14, 2023 | 412 K |
MI_20231214.csv | December 14, 2023 | 33 K |
MI_20231213.xls | December 13, 2023 | 391 K |
MI_20231213.csv | December 13, 2023 | 33 K |
MI_20231212.xls | December 12, 2023 | 412 K |
MI_20231212.csv | December 12, 2023 | 33 K |
MI_20231211.xls | December 11, 2023 | 397 K |
MI_20231211.csv | December 11, 2023 | 33 K |
MI_20231208.xls | December 8, 2023 | 397 K |
MI_20231208.csv | December 8, 2023 | 33 K |
MI_20231207.xls | December 7, 2023 | 397 K |
MI_20231207.csv | December 7, 2023 | 33 K |
MI_20231206.xls | December 6, 2023 | 397 K |
MI_20231206.csv | December 6, 2023 | 33 K |
MI_20231205.xls | December 5, 2023 | 391 K |
MI_20231205.csv | December 5, 2023 | 33 K |
MI_20231204.xls | December 4, 2023 | 412 K |
MI_20231204.csv | December 4, 2023 | 33 K |
MI_20231201.xls | December 1, 2023 | 398 K |
MI_20231201.csv | December 1, 2023 | 33 K |
MI_20231130.xls | November 30, 2023 | 398 K |
MI_20231130.csv | November 30, 2023 | 33 K |
MI_20231129.xls | November 29, 2023 | 398 K |
MI_20231129.csv | November 29, 2023 | 33 K |
MI_20231128.xls | November 28, 2023 | 398 K |
MI_20231128.csv | November 28, 2023 | 33 K |
MI_20231127.xls | November 27, 2023 | 413 K |
MI_20231127.csv | November 27, 2023 | 33 K |
MI_20231124.xls | November 24, 2023 | 398 K |
MI_20231124.csv | November 24, 2023 | 33 K |
MI_20231123.xls | November 23, 2023 | 398 K |
MI_20231123.csv | November 23, 2023 | 33 K |
MI_20231122.xls | November 22, 2023 | 412 K |
MI_20231122.csv | November 22, 2023 | 33 K |
MI_20231121.xls | November 21, 2023 | 397 K |
MI_20231121.csv | November 21, 2023 | 33 K |
MI_20231120.xls | November 20, 2023 | 398 K |
MI_20231120.csv | November 20, 2023 | 33 K |
MI_20231117.xls | November 17, 2023 | 413 K |
MI_20231117.csv | November 17, 2023 | 33 K |
MI_20231116.xls | November 16, 2023 | 398 K |
MI_20231116.csv | November 16, 2023 | 33 K |
MI_20231115.xls | November 15, 2023 | 413 K |
MI_20231115.csv | November 15, 2023 | 33 K |
MI_20231114.xls | November 14, 2023 | 412 K |
MI_20231114.csv | November 14, 2023 | 33 K |
MI_20231113.xls | November 13, 2023 | 398 K |
MI_20231113.csv | November 13, 2023 | 33 K |
MI_20231110.xls | November 10, 2023 | 398 K |
MI_20231110.csv | November 10, 2023 | 33 K |
MI_20231109.xls | November 9, 2023 | 413 K |
MI_20231109.csv | November 9, 2023 | 33 K |
MI_20231108.xls | November 8, 2023 | 398 K |
MI_20231108.csv | November 8, 2023 | 33 K |
MI_20231107.xls | November 7, 2023 | 392 K |
MI_20231107.csv | November 7, 2023 | 33 K |
MI_20231106.xls | November 6, 2023 | 398 K |
MI_20231106.csv | November 6, 2023 | 33 K |
MI_20231103.xls | November 3, 2023 | 412 K |
MI_20231103.csv | November 3, 2023 | 33 K |
MI_20231102.xls | November 2, 2023 | 397 K |
MI_20231102.csv | November 2, 2023 | 33 K |
MI_20231101.xls | November 1, 2023 | 398 K |
MI_20231101.csv | November 1, 2023 | 33 K |
MI_20231031.xls | October 31, 2023 | 392 K |
MI_20231031.csv | October 31, 2023 | 33 K |
MI_20231030.xls | October 30, 2023 | 392 K |
MI_20231030.csv | October 30, 2023 | 33 K |
MI_20231027.xls | October 27, 2023 | 398 K |
MI_20231027.csv | October 27, 2023 | 33 K |
MI_20231026.xls | October 26, 2023 | 398 K |
MI_20231026.csv | October 26, 2023 | 33 K |
MI_20231025.xls | October 25, 2023 | 398 K |
MI_20231025.csv | October 25, 2023 | 33 K |
MI_20231024.xls | October 24, 2023 | 398 K |
MI_20231024.csv | October 24, 2023 | 33 K |
MI_20231023.xls | October 23, 2023 | 397 K |
MI_20231023.csv | October 23, 2023 | 33 K |
MI_20231020.xls | October 20, 2023 | 398 K |
MI_20231020.csv | October 20, 2023 | 33 K |
MI_20231019.xls | October 19, 2023 | 397 K |
MI_20231019.csv | October 19, 2023 | 33 K |
MI_20231018.xls | October 18, 2023 | 398 K |
MI_20231018.csv | October 18, 2023 | 33 K |
MI_20231017.xls | October 17, 2023 | 392 K |
MI_20231017.csv | October 17, 2023 | 33 K |
MI_20231016.xls | October 16, 2023 | 397 K |
